|
|
(19 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | __NOTOC__
| + | <font size = "2"> |
− | ==[[Register New User]]==
| + | '''Welcome to the EDgear's Student Progress Center help site!''' |
− | '''Connect to your child's page to view attendance, discipline, grades, and more!''' | |
| | | |
− | ==[[Accessing SPC]]==
| + | From here you will be able to search for written instructions and videos related to EDgear's Student Progress Center. |
− | '''Learn to access details about your child's grades, assignments, calendar, attendance, discipline, transcript, test scores, and fees.'''
| |
| | | |
− | ==[[Mobile Shortcut]]==
| + | __NOTOC__ |
− | '''Learn how to save a shortcut to your mobile home screen.'''
| |
− | | |
− | ==[[Browse]]==
| |
− | '''Keep track of the assignments in your child's classes without registering. Note: Only assignment information can be viewed from this link. A student's personal information is not visible.'''
| |
− | | |
− | ==[[Link Students]]==
| |
− | '''View all your children with one username and password by linking them together.'''
| |
− | | |
− | ==[[Update Contact Information|Contact Information]]==
| |
− | '''Update your address, phone numbers, and email address so that the school has current contact information.''' ''Note: This feature has to be enabled by the school district.''
| |
| | | |
− | ==[[Forgot Password?]]== | + | ==[[JCampus Student App|JCampus Student App (New Native App)]]== |
− | '''Learn how to change your password.''' | + | '''This is the new cell phone app and is the apps version of the Student Progress Center for iOS and Android.''' |
| | | |
| | | |
− | == Resources == | + | ==[[Student Progress Center|Student Progress Center (Desktop and Mobile Web)]]== |
− | :*[http://wiki.edgear.net/wiki/w/images/c/c1/Working_With_Student_Logins_to_the_Student_Progress_Center.pdf Working with Student Logins]: Guide for District Coordinators on the various parts of managing student logins]
| + | '''This section contains the instructions for parents and guardians to be able view grades, attendance, discipline, test scores, and more.''' |
− | :*[https://docs.google.com/document/d/1ESSF-RsaGkNJU3OcmM5xbSovup6nxf8v/edit?usp=sharing&ouid=102933142117974576511&rtpof=true&sd=true Overall Flow of Student Entry of Requests in Student Progress Center]
| |
− | :*[https://docs.google.com/document/d/1-PMxs1BBfXvx-evpxFx-tMeDQRIVCIXl/edit?usp=sharing&ouid=102933142117974576511&rtpof=true&sd=true Default Student Directions for Entry of Requests in Student Progress Center]
| |
− | :*[https://docs.google.com/document/d/1kcnS0r07BsS5aBr5F_fjUOizc0bRkCFohLEQ3yuYn8s/edit?usp=sharing Converting Student Course Requests from Student Progress Center to Approved in Audit Request Validity]
| |
Welcome to the EDgear's Student Progress Center help site!
From here you will be able to search for written instructions and videos related to EDgear's Student Progress Center.
This is the new cell phone app and is the apps version of the Student Progress Center for iOS and Android.
This section contains the instructions for parents and guardians to be able view grades, attendance, discipline, test scores, and more.